Financial Transparency
As a Community Benefit Society, Riverside FC is committed to financial transparency. Our accounts are prepared annually and presented to members at the AGM.
2024/25 Financial Summary
Income & Expenditure
| Category | 2024/25 | 2023/24 | Change |
|---|
| Income | | | |
| Matchday income | £38,500 | £36,200 | +6.4% |
| Bar & catering | £42,300 | £36,800 | +14.9% |
| Membership | £7,800 | £6,950 | +12.2% |
| Sponsorship | £28,400 | £25,600 | +10.9% |
| Youth subscriptions | £18,200 | £16,500 | +10.3% |
| Grants received | £4,500 | £3,500 | +28.6% |
| Other income | £2,800 | £2,750 | +1.8% |
| Total Income | £142,500 | £128,300 | +11.1% |
| Category | 2024/25 | 2023/24 | Change |
|---|
| Expenditure | | | |
| Playing costs | £32,400 | £30,200 | +7.3% |
| Ground & facilities | £28,600 | £24,800 | +15.3% |
| Youth development | £22,100 | £20,500 | +7.8% |
| Bar & catering costs | £21,800 | £19,200 | +13.5% |
| Administration | £12,400 | £11,800 | +5.1% |
| Utilities | £14,200 | £13,500 | +5.2% |
| Insurance | £4,200 | £3,800 | +10.5% |
| Other costs | £2,500 | £2,000 | +25.0% |
| Total Expenditure | £138,200 | £125,800 | +9.9% |
Summary
| 2024/25 | 2023/24 |
|---|
| Total Income | £142,500 | £128,300 |
| Total Expenditure | £138,200 | £125,800 |
| Operating Surplus | £4,300 | £2,500 |
Balance Sheet Summary
| 2024/25 | 2023/24 |
|---|
| Fixed Assets | £125,000 | £118,000 |
| Current Assets | £52,400 | £48,100 |
| Liabilities | £6,800 | £6,800 |
| Net Assets | £170,600 | £159,300 |
Reserves
| Amount |
|---|
| General reserves | £45,600 |
| Restricted funds (Academy) | £8,200 |
| Restricted funds (Women's) | £3,400 |
| Total Reserves | £57,200 |
Auditor's Statement
"In our opinion, the accounts give a true and fair view of the state of the Society's affairs and have been properly prepared in accordance with Community Benefit Society regulations."
— Smith & Jones Chartered Accountants, December 2025
Download Full Accounts